Douglas Adam
Douglas Patrick Adam
Born: September 7, 1923
Toronto, ON Canada
Deceased: December 24, 2001
Position: LW
Height: 5'11"
Weight: 165
Shoot/Catch: Left
Career: 1945-1960
Major league statistics
Minor league coaching stats
Douglas Adam scored 552 goals and recorded 471 assists in his 1054-game career with the Hollywood Wolves, Tacoma Rockets, Seattle Bombers, Saskatoon Quakers, Vancouver Canucks, New Westminster Royals, Charlotte Clippers, Philadelphia Ramblers and Louisville Rebels. He began playing during the 1945 season and last took the ice during the 1960 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | PCHL | Hollywood Wolves | 10 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | PCHL | Tacoma Rockets | 57 | 34 | 25 | 59 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Tacoma Rockets | 68 | 24 | 30 | 54 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Tacoma Rockets | 63 | 53 | 26 | 79 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Tacoma Rockets | 68 | 31 | 19 | 50 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Tacoma Rockets | 53 | 31 | 26 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Tacoma Rockets | 70 | 39 | 31 | 70 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Seattle Bombers | 63 | 18 | 20 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Saskatoon Quakers | 63 | 18 | 20 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Vancouver Canucks | 63 | 18 | 20 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | New Westminster Royals | 67 | 30 | 22 | 52 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Vancouver Canucks | 67 | 30 | 22 | 52 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | New Westminster Royals | 55 | 16 | 20 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | EHL | Charlotte Clippers | 63 | 65 | 49 | 114 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | EHL | Charlotte Clippers | 55 | 44 | 33 | 77 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | EHL | Philadelphia Ramblers | 64 | 39 | 38 | 77 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EHL | Philadelphia Ramblers | 64 | 46 | 43 | 89 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | Philadelphia Ramblers | 41 | 16 | 23 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1054 | 552 | 471 | 1023 | 877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | PCHL | Hollywood Wolves | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | PCHL | Tacoma Rockets | 5 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | PCHL | Tacoma Rockets | 6 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | PCHL | Tacoma Rockets | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | PCHL | Tacoma Rockets | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Tacoma Rockets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | Vancouver Canucks | 12 | 4 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | New Westminster Royals | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | EHL | Charlotte Clippers | 13 | 11 | 7 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | EHL | Charlotte Clippers | 14 | 7 | 10 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | EHL | Philadelphia Ramblers | 6 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | IHL | Louisville Rebels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EHL | Philadelphia Ramblers | 4 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EHL | Philadelphia Ramblers | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 89 | 47 | 28 | 75 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |